2026 Crossflow Cup
Season Points Total
|
|
|
Hard Charger Positions Gained
|
|
Race Results
| Driver | Class | Race Points |
Green Flag |
Pole Position |
Hard Charger |
Total Points |
Tire Brand |
Positions Gained |
| Adam White | CF | 15 | 1 | 1 | 17 | Avon | ||
| Denny Renfrow | HF | 15 | 1 | 16 | Hoosier | |||
| Danny Baker | HF | 12 | 1 | 13 | Avon | 1 | ||
| Neil Porter | CF | 12 | 1 | 13 | Avon | 1 | ||
| Skip Streets | CF | 10 | 1 | 1 | 12 | Hoosier | 24 | |
| John Plavan Jr. | HF | 10 | 1 | 11 | Avon | |||
| Greg Hoff | HF | 9 | 1 | 10 | Avon | 3 | ||
| Brian Forster | CF | 9 | 1 | 10 | Hoosier | 6 | ||
| Edward VanTassel | HF | 8 | 1 | 9 | Avon | 2 | ||
| Brian Swanson | CF | 8 | 1 | 9 | Avon | 6 | ||
| Chris Schoap | HF | 7 | 1 | 8 | Avon | 6 | ||
| Steve Gomas | CF | 7 | 1 | 8 | Avon | |||
| Mitch Roth | HF | 6 | 1 | 7 | Hoosier | 4 | ||
| Sam McCord | CF | 6 | 1 | 7 | Hoosier | 2 | ||
| Elvis Lieban | HF | 5 | 1 | 6 | Hoosier | 7 | ||
| Mace Gjerman | CF | 5 | 1 | 6 | Hoosier | |||
| Steve Jeffords | HF | 4 | 1 | 5 | Hoosier | 3 | ||
| Edwin Abate, Jr | CF | 4 | 1 | 5 | Avon | 1 | ||
| David Sandlin | HF | 3 | 1 | 4 | Avon | 6 | ||
| Roger Lemmel | CF | 3 | 1 | 4 | Avon | 3 | ||
| Alan Dezzani | CF | 2 | 1 | 3 | Avon | |||
| Frederick Greis | HF | 2 | 1 | 3 | Avon | 6 | ||
| Oliver Abate | HF | 1 | 1 | 2 | Avon | |||
| Evan Leeson | CF | 1 | 1 | 2 | Avon | |||
| Agustin Valero | HF | 1 | 1 | Avon | 1 | |||
| Tim Monahan | HF | 1 | 1 | Avon | ||||
| Paul M Kitchen | HF | 1 | 1 | Avon | ||||
| Jay Streets | HF | 1 | 1 | Avon | ||||
| Robert Kozinski | HF | 1 | 1 | Avon | 3 | |||
| Thomas Blackmon | HF | 1 | 1 | Avon | 2 | |||
| Scott Knell | HF | 0 | Avon | 1 | ||||
| Daniel Wise | CF | 0 | Avon | 1 | ||||
| Todd Willing | CF | 0 | Avon | 2 | ||||
| Jonathan Kitchen | HF | 0 | Avon | |||||
| William Kincaid | HF | 0 | Avon | |||||
| Kelly Heil | CF | 0 | Avon |
| Driver | Class | Race Points |
Green Flag |
Pole Position |
Hard Charger |
Total Points |
Tire Brand |
Positions Gained |
| Adam White | CF | 15 | 1 | 1 | 17 | Avon | ||
| Denny Renfrow | HF | 15 | 1 | 16 | Hoosier | |||
| John Plavan Jr. | HF | 12 | 1 | 13 | Avon | 2 | ||
| Skip Streets | CF | 12 | 1 | 13 | Hoosier | 2 | ||
| Tim Monahan | HF | 10 | 1 | 11 | Avon | 5 | ||
| Neil Porter | CF | 10 | 1 | 11 | Avon | 2 | ||
| Danny Baker | HF | 9 | 1 | 10 | Avon | 2 | ||
| Kelly Heil | CF | 9 | 1 | 10 | Avon | |||
| Sam McCord | CF | 8 | 1 | 9 | Hoosier | 5 | ||
| Greg Hoff | HF | 8 | 1 | 9 | Avon | |||
| Steve Gomas | CF | 7 | 1 | 8 | Avon | 2 | ||
| Edward VanTassel | HF | 7 | 1 | 8 | Avon | 3 | ||
| Brian Swanson | CF | 6 | 1 | 7 | Avon | |||
| Oliver Abate | HF | 6 | 1 | 7 | Avon | |||
| Jay Streets | HF | 5 | 1 | 1 | 7 | Avon | 16 | |
| Brian Forster | CF | 5 | 1 | 6 | Hoosier | |||
| Mace Gjerman | CF | 4 | 1 | 5 | Hoosier | 2 | ||
| Steve Jeffords | HF | 4 | 1 | 5 | Hoosier | 3 | ||
| Edwin Abate, Jr | CF | 3 | 1 | 4 | Avon | |||
| Paul M Kitchen | HF | 3 | 1 | 4 | Avon | |||
| Alan Dezzani | CF | 2 | 1 | 3 | Avon | |||
| Elvis Lieban | HF | 2 | 1 | 3 | Hoosier | |||
| Evan Leeson | CF | 1 | 1 | 2 | Avon | 1 | ||
| David Sandlin | HF | 1 | 1 | 2 | Avon | 3 | ||
| Roger Lemmel | CF | 1 | 1 | Avon | 1 | |||
| Agustin Valero | HF | 1 | 1 | Avon | 1 | |||
| Frederick Greis | HF | 1 | 1 | Avon | 3 | |||
| Robert Kozinski | HF | 1 | 1 | Avon | ||||
| Daniel Wise | CF | 1 | 1 | Avon | ||||
| William Kincaid | HF | 1 | 1 | Avon | ||||
| Chris Schoap | HF | 1 | 1 | Avon | 2 | |||
| Mitch Roth | HF | 1 | 1 | Hoosier | ||||
| Thomas Blackmon | HF | 1 | 1 | Avon | ||||
| Scott Knell | HF | 1 | 1 | Avon | ||||
| Todd Willing | CF | 0 | Avon | |||||
| Ian Sweeney | CF | 0 | Avon | |||||
| Jonathan Kitchen | HF | 0 | Avon |
| Driver | Class | Race Points |
Green Flag |
Pole Position |
Hard Charger |
Total Points |
Tire Brand |
Positions Gained |
| Adam White | CF | 15 | 1 | 1 | 17 | Avon | ||
| Denny Renfrow | HF | 15 | 1 | 16 | Hoosier | 1 | ||
| Glenn Woloski | CF | 12 | 1 | 13 | Avon | 2 | ||
| Danny Baker | HF | 12 | 1 | 13 | Avon | |||
| Brian Swanson | CF | 10 | 1 | 11 | Hoosier | 3 | ||
| John Plavan Jr. | HF | 10 | 1 | 11 | Avon | |||
| Neil Porter | CF | 9 | 1 | 10 | Avon | 1 | ||
| Ian Sweeney | CF | 8 | 1 | 1 | 10 | Hoosier | 5 | |
| Edward VanTassel | HF | 9 | 1 | 10 | Avon | 4 | ||
| Greg Hoff | HF | 8 | 1 | 9 | Hoosier | |||
| Brian Forster | CF | 7 | 1 | 8 | Hoosier | 3 | ||
| Alex Dodd | HF | 7 | 1 | 8 | Avon | 5 | ||
| Sam McCord | CF | 6 | 1 | 7 | Hoosier | 1 | ||
| Chris Schoap | HF | 6 | 1 | 7 | Avon | 3 | ||
| Jay Streets | HF | 5 | 1 | 6 | Avon | |||
| Kelly Heil | CF | 5 | 1 | 6 | Avon | |||
| Steve Gomas | CF | 4 | 1 | 5 | Avon | 2 | ||
| Scott Knell | HF | 4 | 1 | 5 | Avon | 4 | ||
| Mitch Roth | HF | 3 | 1 | 4 | Hoosier | |||
| Alan Dezzani | CF | 3 | 1 | 4 | Avon | 3 | ||
| Elvis Lieban | HF | 2 | 1 | 3 | Hoosier | |||
| Mark Keller | CF | 2 | 1 | 3 | Avon | 1 | ||
| Frederick Greis | HF | 1 | 1 | 2 | Avon | 2 | ||
| Skip Streets | CF | 1 | 1 | 2 | Hoosier | 3 | ||
| Malon Brown | HF | 1 | 1 | Hoosier | ||||
| Robert Kozinski | HF | 1 | 1 | Avon | 3 | |||
| Agustin Valero | HF | 1 | 1 | Avon | ||||
| Mace Gjerman | CF | 0 | Hoosier | |||||
| David Sandlin | HF | 0 | Avon | |||||
| John Ballantyne | HF | 0 | Hoosier |
| Driver | Class | Race Points |
Green Flag |
Pole Position |
Hard Charger |
Total Points |
Tire Brand |
Positions Gained |
| Adam White | CF | 15 | 1 | 1 | 17 | Avon | ||
| Danny Baker | HF | 15 | 1 | 16 | Avon | |||
| Denny Renfrow | HF | 12 | 1 | 13 | Hoosier | 3 | ||
| Kelly Heil | CF | 12 | 1 | 13 | Avon | |||
| Neil Porter | CF | 10 | 1 | 11 | Avon | |||
| Greg Hoff | HF | 10 | 1 | 11 | Hoosier | 1 | ||
| Brian Swanson | CF | 9 | 1 | 10 | Hoosier | 2 | ||
| Jay Streets | HF | 9 | 1 | 10 | Avon | 6 | ||
| Glenn Woloski | CF | 8 | 1 | 9 | Avon | 2 | ||
| Alex Dodd | HF | 8 | 1 | 9 | Avon | 4 | ||
| Brian Forster | CF | 7 | 1 | 8 | Hoosier | 6 | ||
| Malon Brown | HF | 7 | 1 | 8 | Hoosier | 6 | ||
| Sam McCord | CF | 6 | 1 | 7 | Hoosier | |||
| Chris Schoap | HF | 6 | 1 | 7 | Avon | 4 | ||
| Ian Sweeney | CF | 5 | 1 | 6 | Hoosier | 3 | ||
| Elvis Lieban | HF | 5 | 1 | 6 | Hoosier | 7 | ||
| Mitch Roth | HF | 4 | 1 | 5 | Avon | 3 | ||
| Alan Dezzani | CF | 4 | 1 | 5 | Avon | 3 | ||
| Mark Keller | CF | 3 | 1 | 4 | Avon | 3 | ||
| Frederick Greis | HF | 3 | 1 | 4 | Avon | 8 | ||
| David Sandlin | HF | 2 | 1 | 1 | 4 | Avon | 11 | |
| Agustin Valero | HF | 1 | 1 | 2 | Avon | 7 | ||
| Edward VanTassel | HF | 1 | 1 | Avon | ||||
| Robert Kozinski | HF | 1 | 1 | Avon | 5 | |||
| John Ballantyne | HF | 1 | 1 | Hoosier | ||||
| John Plavan Jr. | HF | 1 | 1 | Avon | ||||
| Steve Gomas | CF | 1 | 1 | Avon | ||||
| Skip Streets | CF | 0 | Hoosier | 3 | ||||
| Scott Knell | HF | 0 | Avon | |||||
| Mace Gjerman | CF | 0 | Hoosier |
Bonus Race Points
| Driver | Class | Points |
| Mark Keller | CF | 5 |
| Chris Schoap | HF | 5 |
| Glenn Woloski | CF | 5 |
| Driver | Class | Points |
| Ethan Shippert | CF | 5 |
| Jay Streets | HF | 5 |
| Driver | Class | Points |
| Thomas Blackmon | HF | 5 |
| Alan Dezzani | CF | 5 |
| Alex Dodd | HF | 5 |
| Mace Gjerman | CF | 5 |
| Steve Jeffords | HF | 5 |
| Kelly Heil | CF | 5 |
| Sam McCord | CF | 5 |
| Neil Porter | CF | 5 |
| Denny Renfrow | HF | 5 |
| Chris Schoap | HF | 5 |
| Jay Streets | HF | 5 |
| Terran Swanson | HF | 5 |
| Ian Sweeney | HF | 5 |
| Edward VanTassel | HF | 5 |
| Adam White | CF | 5 |
| Daniel Wise | CF | 5 |
Scoring - Club Fords and Historic Fords will be scored separately. Points are:
15 points for a win!
12 points for 2nd
10 points for 3rd
9 points for 4th
8 points for 5th
7 points for 6th
6 points for 7th
5 points for 8th
4 points for 9th
3 points for 10th
2 points for 11th
1 points for 12th
Additional Points for:
Green Flag Start (1 point for all who take the green)
Pole - 1 point
Hard Charger - 1 point for most grid positions improved (not passes in a race)
In 2026, 5 appearance point can be earned for entering The CSRG Thunderhill 2025, HMSA Apex 2025, HMSA Laguna Seca 2026 and or any Emerald Cup race in 2026 for a maximum of 15 extra point for the season
Masters Division -The Masters Division, rewards the top finishing drivers who are 65 or older by January 1st of the current race season. Regardless of class, eligibility is based solely upon age. Drivers that have a class podium finish will not be eligible for the Masters podium award for that weekend. (Example: Racer X finishes 3rd in Historic Ford, is 66 years old. He or she cannot also accept a Masters award.) Master’s Points will count to year end overall Master award for the highest scoring Master not receiving a class podium award. To be included, you MUST email crossflowcup@gmail.com (please earlier than later)